San Saba, Texas 76877
ZIP Code boundaries for 76877 in San Saba, TX
2011 Statistics for 76877
| ZIP: | 76877 |
| Name: | SAN SABA |
| County: | SAN SABA |
| Area: | 534 mi2 / 1383 km2 / 341831 acres / 1383341107 m2 |
| Coordinates: | 31.155106, -98.775085 |
| Residential Addresses: | 1901 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1607 |
| Business Addresses: | 283 |
| P.O. Boxes: | 294 |
2000 Census Data for San Saba, Texas 76877
Gender & Ages
Total Population: 4461
| Male |
| Population: | 2350 |
| < year old: | 32 |
| Year old: | 34 |
| Age 2: | 10 |
| Age 3: | 30 |
| Age 4: | 40 |
| Age 5: | 37 |
| Age 6: | 31 |
| Age 7: | 40 |
| Age 8: | 37 |
| Age 9: | 19 |
| Age 10: | 38 |
| Age 11: | 27 |
| Age 12: | 31 |
| Age 13: | 57 |
| Age 14: | 24 |
| Age 15: | 61 |
| Age 16: | 93 |
| Age 17: | 151 |
| Age 18: | 107 |
| Age 19: | 70 |
| Age 20: | 22 |
| Age 21: | 18 |
| 22-24: |
31 |
| 25-29: |
119 |
| 30-34: |
108 |
| 35-39: |
132 |
| 40-44: |
123 |
| 45-49: |
158 |
| 50-54: |
94 |
| 55-59: |
114 |
| 60-61: |
38 |
| 62-64: |
57 |
| 65-66: |
10 |
| 67-69: |
86 |
| 70-74: |
95 |
| 75-79: |
72 |
| 80-84: |
39 |
| 85 & Up: | 65 |
| Female |
| Population: | 2111 |
| < year old: | 31 |
| Year old: | 19 |
| Age 2: | 21 |
| Age 3: | 14 |
| Age 4: | 22 |
| Age 5: | 18 |
| Age 6: | 25 |
| Age 7: | 45 |
| Age 8: | 39 |
| Age 9: | 36 |
| Age 10: | 36 |
| Age 11: | 18 |
| Age 12: | 45 |
| Age 13: | 19 |
| Age 14: | 31 |
| Age 15: | 31 |
| Age 16: | 22 |
| Age 17: | 27 |
| Age 18: | 37 |
| Age 19: | 14 |
| Age 20: | 5 |
| Age 21: | 14 |
| 22-24: |
68 |
| 25-29: |
73 |
| 30-34: |
136 |
| 35-39: |
137 |
| 40-44: |
152 |
| 45-49: |
140 |
| 50-54: |
93 |
| 55-59: |
140 |
| 60-61: |
25 |
| 62-64: |
37 |
| 65-66: |
37 |
| 67-69: |
74 |
| 70-74: |
123 |
| 75-79: |
116 |
| 80-84: |
92 |
| 85 & Up: | 99 |
Education Level of Residents
Total Population: 2784
| Male: | 1310 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 30 |
| 10th: | 45 |
| 11th: | 62 |
| 12th, No Diploma: | 40 |
| Graduates: | 372 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 91 |
| > 1 Year, No Degree: | 179 |
| Associates: | 36 |
| Bachelors: | 119 |
| Doctorate: | 12 |
| Masters: | 42 |
| Female: | 1474 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 94 |
| 10th: | 61 |
| 11th: | 53 |
| 12th, No Diploma: | 35 |
| Graduates: | 467 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 151 |
| Associates: | 50 |
| Bachelors: | 121 |
| Doctorate: | |
| Masters: | 62 |
Veteran Status of Residents
| Total Males: | 1558 |
| Ages 18 to 64: |
| Total: | 1191 |
| Civilians: | 1191 |
| Non-Veteran Civilians: | 1023 |
| Veteran Civilians: | 168 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 367 |
| Civilians: | 367 |
| Non-Veteran Civilians: | 159 |
| Veteran Civilians: | 208 |
| Currently In Military: | |
| Total Females: | 1612 |
| Ages 18 to 64: |
| Total: | 1071 |
| Civilians: | 1071 |
| Non-Veteran Civilians: | 1068 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 541 |
| Civilians: | 541 |
| Non-Veteran Civilians: | 530 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 188 |
| 5 to 9: | 493 |
| 10 to 14: | 353 |
| 15 to 19: | 127 |
| 20 to 24: | 77 |
| 25 to 29: | 38 |
| 30 to 35: | 61 |
| 36 to 39: | 6 |
| 40 to 44: | 46 |
| 45 to 59: | 103 |
| 60 to 89: | 62 |
| > 89 Minutes: | 83 |
Housing
| Total: | 3933 |
| Own: | 2948 |
| Rent: | 985 |
Economic Statistics of Residents
Total Households: 1611
| Males 16 & Up: |
| Employed Civilian: | 949 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 988 |
| Not In Labor Force: | 814 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1668 |
| Work At Home: | 31 |
| Doesn't Work At Home: | 1637 |
| Family Below Poverty Line: | 148 |
| Household Below Poverty: | 257 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 34235 |
| Median Household Income: | 29634 |
| Per Capita Income: | 14494 |
| Females 16 & Up: |
| Employed Civilian: | 747 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 768 |
| Not In Labor Force: | 893 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4461 |
| White: | 3597 |
| Black: | 129 |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 44 |
| Other: | 636 |