Richland Springs, Texas 76871
ZIP Code boundaries for 76871 in Richland Springs, TX
2011 Statistics for 76871
| ZIP: | 76871 |
| Name: | RICHLAND SPRINGS |
| County: | SAN SABA |
| Area: | 225 mi2 / 582 km2 / 143812 acres / 581988418 m2 |
| Coordinates: | 31.290682, -98.967316 |
| Residential Addresses: | 428 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 265 |
| Business Addresses: | 23 |
| P.O. Boxes: | 163 |
2000 Census Data for Richland Springs, Texas 76871
Gender & Ages
Total Population: 920
| Male |
| Population: | 471 |
| < year old: | 8 |
| Year old: | 1 |
| Age 2: | 5 |
| Age 3: | 5 |
| Age 4: | 3 |
| Age 5: | 5 |
| Age 6: | 4 |
| Age 7: | 4 |
| Age 8: | 4 |
| Age 9: | 8 |
| Age 10: | 7 |
| Age 11: | 2 |
| Age 12: | 9 |
| Age 13: | 9 |
| Age 14: | 8 |
| Age 15: | 4 |
| Age 16: | 10 |
| Age 17: | 22 |
| Age 18: | 7 |
| Age 19: | 11 |
| Age 20: | 2 |
| Age 21: | 1 |
| 22-24: |
8 |
| 25-29: |
27 |
| 30-34: |
25 |
| 35-39: |
11 |
| 40-44: |
38 |
| 45-49: |
35 |
| 50-54: |
45 |
| 55-59: |
22 |
| 60-61: |
15 |
| 62-64: |
17 |
| 65-66: |
8 |
| 67-69: |
21 |
| 70-74: |
30 |
| 75-79: |
17 |
| 80-84: |
9 |
| 85 & Up: | 4 |
| Female |
| Population: | 449 |
| < year old: | 2 |
| Year old: | 2 |
| Age 2: | 2 |
| Age 3: | |
| Age 4: | 7 |
| Age 5: | 12 |
| Age 6: | |
| Age 7: | 11 |
| Age 8: | 11 |
| Age 9: | 7 |
| Age 10: | 3 |
| Age 11: | 2 |
| Age 12: | 6 |
| Age 13: | 14 |
| Age 14: | 1 |
| Age 15: | |
| Age 16: | 5 |
| Age 17: | 13 |
| Age 18: | 5 |
| Age 19: | 5 |
| Age 20: | 3 |
| Age 21: | |
| 22-24: |
11 |
| 25-29: |
14 |
| 30-34: |
31 |
| 35-39: |
13 |
| 40-44: |
38 |
| 45-49: |
25 |
| 50-54: |
32 |
| 55-59: |
38 |
| 60-61: |
7 |
| 62-64: |
9 |
| 65-66: |
14 |
| 67-69: |
24 |
| 70-74: |
17 |
| 75-79: |
26 |
| 80-84: |
17 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 651
| Male: | 324 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 8 |
| 10th: | 17 |
| 11th: | 15 |
| 12th, No Diploma: | 7 |
| Graduates: | 133 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 17 |
| > 1 Year, No Degree: | 42 |
| Associates: | 2 |
| Bachelors: | 48 |
| Doctorate: | 2 |
| Masters: | 10 |
| Female: | 327 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 3 |
| High School: |
| 9th: | 13 |
| 10th: | 21 |
| 11th: | 11 |
| 12th, No Diploma: | 13 |
| Graduates: | 142 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 26 |
| > 1 Year, No Degree: | 28 |
| Associates: | 6 |
| Bachelors: | 45 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 353 |
| Ages 18 to 64: |
| Total: | 264 |
| Civilians: | 264 |
| Non-Veteran Civilians: | 211 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 89 |
| Civilians: | 89 |
| Non-Veteran Civilians: | 19 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Total Females: | 351 |
| Ages 18 to 64: |
| Total: | 231 |
| Civilians: | 231 |
| Non-Veteran Civilians: | 226 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 120 |
| Civilians: | 120 |
| Non-Veteran Civilians: | 118 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 36 |
| 5 to 9: | 57 |
| 10 to 14: | 27 |
| 15 to 19: | 32 |
| 20 to 24: | 30 |
| 25 to 29: | 26 |
| 30 to 35: | 69 |
| 36 to 39: | 14 |
| 40 to 44: | 20 |
| 45 to 59: | 32 |
| 60 to 89: | 8 |
| > 89 Minutes: | 27 |
Housing
| Total: | 920 |
| Own: | 699 |
| Rent: | 221 |
Economic Statistics of Residents
Total Households: 382
| Males 16 & Up: |
| Employed Civilian: | 252 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 258 |
| Not In Labor Force: | 127 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 398 |
| Work At Home: | 20 |
| Doesn't Work At Home: | 378 |
| Family Below Poverty Line: | 30 |
| Household Below Poverty: | 43 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 35577 |
| Median Household Income: | 31094 |
| Per Capita Income: | 15433 |
| Females 16 & Up: |
| Employed Civilian: | 152 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 156 |
| Not In Labor Force: | 213 |
| In Military: | |
Ethnic Makeup
| Total Population: | 920 |
| White: | 852 |
| Black: | 2 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 3 |
| Other: | 59 |