Early, Texas 76802
ZIP Code boundaries for 76802 in Early, TX
2011 Statistics for 76802
| ZIP: | 76802 |
| Name: | EARLY |
| County: | BROWN |
| Area: | 110 mi2 / 285 km2 / 70305 acres / 284515540 m2 |
| Coordinates: | 31.71854, -98.8977 |
| Residential Addresses: | 1889 |
| Multifamily Addresses: | 50 |
| Single family Addresses: | 1839 |
| Business Addresses: | 175 |
| P.O. Boxes: | 0 |
2000 Census Data for Early, Texas 76802
Gender & Ages
Total Population: 4794
| Male |
| Population: | 2333 |
| < year old: | 18 |
| Year old: | 19 |
| Age 2: | 46 |
| Age 3: | 30 |
| Age 4: | 26 |
| Age 5: | 32 |
| Age 6: | 27 |
| Age 7: | 30 |
| Age 8: | 24 |
| Age 9: | 68 |
| Age 10: | 59 |
| Age 11: | 60 |
| Age 12: | 16 |
| Age 13: | 39 |
| Age 14: | 48 |
| Age 15: | 39 |
| Age 16: | 46 |
| Age 17: | 35 |
| Age 18: | 43 |
| Age 19: | 42 |
| Age 20: | 17 |
| Age 21: | 14 |
| 22-24: |
67 |
| 25-29: |
120 |
| 30-34: |
108 |
| 35-39: |
184 |
| 40-44: |
180 |
| 45-49: |
167 |
| 50-54: |
147 |
| 55-59: |
115 |
| 60-61: |
58 |
| 62-64: |
59 |
| 65-66: |
29 |
| 67-69: |
28 |
| 70-74: |
112 |
| 75-79: |
80 |
| 80-84: |
53 |
| 85 & Up: | 48 |
| Female |
| Population: | 2461 |
| < year old: | 18 |
| Year old: | 33 |
| Age 2: | 49 |
| Age 3: | 31 |
| Age 4: | 17 |
| Age 5: | 21 |
| Age 6: | 42 |
| Age 7: | 34 |
| Age 8: | 29 |
| Age 9: | 40 |
| Age 10: | 31 |
| Age 11: | 32 |
| Age 12: | 43 |
| Age 13: | 34 |
| Age 14: | 40 |
| Age 15: | 32 |
| Age 16: | 62 |
| Age 17: | 64 |
| Age 18: | 35 |
| Age 19: | 21 |
| Age 20: | 18 |
| Age 21: | 19 |
| 22-24: |
68 |
| 25-29: |
114 |
| 30-34: |
138 |
| 35-39: |
187 |
| 40-44: |
196 |
| 45-49: |
148 |
| 50-54: |
179 |
| 55-59: |
101 |
| 60-61: |
71 |
| 62-64: |
69 |
| 65-66: |
39 |
| 67-69: |
48 |
| 70-74: |
110 |
| 75-79: |
111 |
| 80-84: |
65 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 3136
| Male: | 1488 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 46 |
| 10th: | 61 |
| 11th: | 27 |
| 12th, No Diploma: | 57 |
| Graduates: | 514 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 132 |
| > 1 Year, No Degree: | 269 |
| Associates: | 52 |
| Bachelors: | 112 |
| Doctorate: | 20 |
| Masters: | 48 |
| Female: | 1648 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 28 |
| 10th: | 62 |
| 11th: | 84 |
| 12th, No Diploma: | 73 |
| Graduates: | 620 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 172 |
| > 1 Year, No Degree: | 192 |
| Associates: | 66 |
| Bachelors: | 179 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 1671 |
| Ages 18 to 64: |
| Total: | 1321 |
| Civilians: | 1303 |
| Non-Veteran Civilians: | 1112 |
| Veteran Civilians: | 191 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 350 |
| Civilians: | 350 |
| Non-Veteran Civilians: | 115 |
| Veteran Civilians: | 235 |
| Currently In Military: | |
| Total Females: | 1809 |
| Ages 18 to 64: |
| Total: | 1364 |
| Civilians: | 1361 |
| Non-Veteran Civilians: | 1348 |
| Veteran Civilians: | 13 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 445 |
| Civilians: | 445 |
| Non-Veteran Civilians: | 441 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 154 |
| 5 to 9: | 369 |
| 10 to 14: | 468 |
| 15 to 19: | 540 |
| 20 to 24: | 213 |
| 25 to 29: | 60 |
| 30 to 35: | 115 |
| 36 to 39: | |
| 40 to 44: | 5 |
| 45 to 59: | 23 |
| 60 to 89: | 29 |
| > 89 Minutes: | 67 |
Housing
| Total: | 4673 |
| Own: | 3707 |
| Rent: | 966 |
Economic Statistics of Residents
Total Households: 1771
| Males 16 & Up: |
| Employed Civilian: | 1108 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 1208 |
| Not In Labor Force: | 544 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 2087 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 2043 |
| Family Below Poverty Line: | 139 |
| Household Below Poverty: | 223 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 41458 |
| Median Household Income: | 36141 |
| Per Capita Income: | 17496 |
| Females 16 & Up: |
| Employed Civilian: | 989 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 1057 |
| Not In Labor Force: | 878 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 4794 |
| White: | 4608 |
| Black: | 11 |
| Asian: | 31 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 28 |
| Other: | 96 |