Coleman, Texas 76834
ZIP Code boundaries for 76834 in Coleman, TX
2011 Statistics for 76834
| ZIP: | 76834 |
| Name: | COLEMAN |
| County: | COLEMAN |
| Area: | 480 mi2 / 1244 km2 / 307516 acres / 1244474346 m2 |
| Coordinates: | 31.8583, -99.47217 |
| Residential Addresses: | 2965 |
| Multifamily Addresses: | 72 |
| Single family Addresses: | 2543 |
| Business Addresses: | 378 |
| P.O. Boxes: | 350 |
2000 Census Data for Coleman, Texas 76834
Gender & Ages
Total Population: 6497
| Male |
| Population: | 3074 |
| < year old: | 16 |
| Year old: | 73 |
| Age 2: | 3 |
| Age 3: | 55 |
| Age 4: | 30 |
| Age 5: | 30 |
| Age 6: | 16 |
| Age 7: | 56 |
| Age 8: | 27 |
| Age 9: | 47 |
| Age 10: | 57 |
| Age 11: | 57 |
| Age 12: | 76 |
| Age 13: | 49 |
| Age 14: | 79 |
| Age 15: | 26 |
| Age 16: | 50 |
| Age 17: | 31 |
| Age 18: | 55 |
| Age 19: | 35 |
| Age 20: | 17 |
| Age 21: | 14 |
| 22-24: |
122 |
| 25-29: |
143 |
| 30-34: |
117 |
| 35-39: |
172 |
| 40-44: |
248 |
| 45-49: |
258 |
| 50-54: |
154 |
| 55-59: |
204 |
| 60-61: |
61 |
| 62-64: |
67 |
| 65-66: |
93 |
| 67-69: |
79 |
| 70-74: |
148 |
| 75-79: |
159 |
| 80-84: |
98 |
| 85 & Up: | 52 |
| Female |
| Population: | 3423 |
| < year old: | 30 |
| Year old: | 43 |
| Age 2: | 31 |
| Age 3: | 64 |
| Age 4: | 37 |
| Age 5: | 39 |
| Age 6: | 35 |
| Age 7: | 39 |
| Age 8: | 31 |
| Age 9: | 19 |
| Age 10: | 13 |
| Age 11: | 95 |
| Age 12: | 65 |
| Age 13: | 47 |
| Age 14: | 31 |
| Age 15: | 65 |
| Age 16: | 47 |
| Age 17: | 42 |
| Age 18: | 30 |
| Age 19: | 32 |
| Age 20: | 32 |
| Age 21: | 37 |
| 22-24: |
145 |
| 25-29: |
108 |
| 30-34: |
139 |
| 35-39: |
171 |
| 40-44: |
259 |
| 45-49: |
190 |
| 50-54: |
192 |
| 55-59: |
236 |
| 60-61: |
50 |
| 62-64: |
113 |
| 65-66: |
38 |
| 67-69: |
94 |
| 70-74: |
273 |
| 75-79: |
205 |
| 80-84: |
151 |
| 85 & Up: | 155 |
Education Level of Residents
Total Population: 4427
| Male: | 2053 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 67 |
| 10th: | 89 |
| 11th: | 88 |
| 12th, No Diploma: | 55 |
| Graduates: | 772 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 120 |
| > 1 Year, No Degree: | 233 |
| Associates: | 50 |
| Bachelors: | 204 |
| Doctorate: | 8 |
| Masters: | 39 |
| Female: | 2374 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 152 |
| 10th: | 156 |
| 11th: | 116 |
| 12th, No Diploma: | 90 |
| Graduates: | 956 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 236 |
| Associates: | 34 |
| Bachelors: | 151 |
| Doctorate: | 14 |
| Masters: | 55 |
Veteran Status of Residents
| Total Males: | 2296 |
| Ages 18 to 64: |
| Total: | 1667 |
| Civilians: | 1667 |
| Non-Veteran Civilians: | 1289 |
| Veteran Civilians: | 378 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 629 |
| Civilians: | 629 |
| Non-Veteran Civilians: | 223 |
| Veteran Civilians: | 406 |
| Currently In Military: | |
| Total Females: | 2650 |
| Ages 18 to 64: |
| Total: | 1734 |
| Civilians: | 1734 |
| Non-Veteran Civilians: | 1734 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 916 |
| Civilians: | 916 |
| Non-Veteran Civilians: | 894 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 336 |
| 5 to 9: | 838 |
| 10 to 14: | 361 |
| 15 to 19: | 136 |
| 20 to 24: | 113 |
| 25 to 29: | 44 |
| 30 to 35: | 160 |
| 36 to 39: | 47 |
| 40 to 44: | 48 |
| 45 to 59: | 178 |
| 60 to 89: | 62 |
| > 89 Minutes: | 103 |
Housing
| Total: | 6363 |
| Own: | 4546 |
| Rent: | 1817 |
Economic Statistics of Residents
Total Households: 2719
| Males 16 & Up: |
| Employed Civilian: | 1420 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 1505 |
| Not In Labor Force: | 872 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2469 |
| Work At Home: | 43 |
| Doesn't Work At Home: | 2426 |
| Family Below Poverty Line: | 303 |
| Household Below Poverty: | 581 |
| Married Below Poverty Line: | 211 |
| Median Family Income: | 30503 |
| Median Household Income: | 25816 |
| Per Capita Income: | 15162 |
| Females 16 & Up: |
| Employed Civilian: | 1139 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 1209 |
| Not In Labor Force: | 1530 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6497 |
| White: | 5682 |
| Black: | 91 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 86 |
| Multiracial: | 161 |
| Other: | 477 |